Peanut Butter Product Recalls Due To Salmonella Outbreak
February 16, 2009 by Dog Service Network
Filed under Doggie News, Recalls, Shopping
In recent news, there’s been discussions of an outbreak of salmonella in peanut butter products. For your pet’s safety, below is a list of pet food products that have been recalled:
| Peanut Butter Pet Food Product Recalls | Recalling Firm | Description | Lot # | Product Code |
|---|---|---|---|---|
| Aggieville USA, Mountain Grove, MO | Western Trade Group, Inc. | Roasted Feed Grade Peanuts (Size: Bulk 2,000 lb. totes) | WT-60802 and WT-14484 | |
| American Nutrition, Inc. | American Nutrition, Inc. | Small Assorted Dog Biscuits (Size: 25 lb. box) | 001A7xxx to 018A9xxx | |
| Carolina Prime | Petsmart | 2 Pack Hooves Peanut Butter Hooves | 063725542000 | |
| Carolina Prime | Petsmart | 4" Rawhide Bone Peanut Rawhide | 063725542003 | |
| Carolina Prime | Petsmart | 6" Beef Shank Peanut Butter Dog Bone | 063725542007 | |
| Carolina Prime | Petsmart | 6" Rawhide Bone Peanut Butter Rawhide | 063725542005 | |
| Carolina Prime Pet | Carolina Prime Pet | 2pk Hooves Peanut Butter (Size: Single Packages) | 081508 to 010909 | 063725542000 |
| Carolina Prime Pet | Carolina Prime Pet | 4" Rawhide Bone Peanut Butter (Size: Single Packages) | 081508 to 010909 | 063725542003 |
| Carolina Prime Pet | Carolina Prime Pet | 6" Beef Shank Peanut Butter (Size: Single Packages) | 081508 to 010909 | 063725542007 |
| Carolina Prime Pet | Carolina Prime Pet | 6" Rawhide Bone Peanut Butter (Size: Single Packages) | 081508 to 010909 | 063725542005 |
| Carolina Prime Pet | Carolina Prime Pet | 6' Healthy Hide Beef Shank Peanut Butter (Size: Single Packages) | 081508 to 010909 | 09109333479 |
| Farm Style | American Nutrition, Inc. | Small Assorted Dog Biscuits (Size: 5 lb. plastic bag) | Best Before: All Dates prior to 01/18/10 | UPC 0 78601 90205 4 |
| Grreat Choice | Petsmart | Extra Large Assorted (Size: 8 lb.) | All | 73725700779 |
| Grreat Choice | Petsmart | Large Assorted (Size: 8 lb.) | All | 73725700638 |
| Grreat Choice | Petsmart | Peanut Butter (Size: 4 lb.) | All | 73725700766 |
| Grreat Choice | Petsmart | Small Assorted (Size: 32 oz.) | All | 73725702900 |
| Grreat Choice | Petsmart | Small/Medium Assorted (Size: 10 lb.) | All | 73725702755 |
| Grreat Choice | Petsmart | Small/Medium Assorted (Size: 4 lb.) | All | 73725700601 |
| Grreat Choice | Petsmart | Small/Medium Assorted (Size: 8 lb.) | All | 73725700605 |
| Happy Tails | SUPERVALU | Multi-Flavored Dog Biscuits (Sold at ACME, Albertsons, Jewel-Osco, and Shaw's/Star Market) (Size: 4 lb.) | 41163-42403 | |
| Happy Tails | SUPERVALU | Multi-flavored Dog Biscuits (Sold at ACME, Albertsons, Jewel-Osco, and Shaw's/Star Market) (Size: 26 oz.) | 41163-42406 | |
| Healthy Hide | Salix | Peanut Butter Filled Shank Bone (Size: 1-count 6-inch) | 0-91093-33479-0 | |
| Healthy-hide Deli-wrap | Salix | Peanut Butter-Filled Rawhide dog treats (Size: 3-count of 5") | A 08 208, A 08 212, A 08 232, A 08 234, A 08 263, A 08 264, A 08 268, A 08 275, A 08 276 or A 08 277 | 09109333354 |
| Hill Country Fare | American Nutrition, Inc. | Small 5 Flavor Dog Biscuits (Size: 4 lb. plastic bag) | Best Before: All Dates prior to JAN 18 10 | UPC 0 41220 52080 0 |
| Hill Country Fare | American Nutrition, Inc. | Small Peanut Butter Dog Biscuits ((Size: 4 lb. plastic bag) | Best Before: All Dates prior to JAN 18 10 | UPC 0 41220 17538 3 |
| Integrity | American Nutrition, Inc. | Assorted Dog Biscuits (Size: 4 lb. plastic bag) | Best Before: All Dates prior to 01/18/10 | UPC 0 64237 14639 8 |
| Mill Creek | American Nutrition, Inc. | Premium Large Assorted Dog Biscuits (Size: 20 lb. box) | 001A7xxx to 018A9xxx | UPC 0 78601 95106 9 |
| Mill Creek | American Nutrition, Inc. | Premium Small Assorted Dog Biscuits (Size: 20 lb. box) | 001A7xxx to 018A9xxx | UPC 0 78601 95105 2 |
| Next Gen Pet Products | American Nutrition, Inc. | Small Assorted Biscuits (Size: 30 lb. box) | Best Before: All Dates prior to JAN 18 10 | UPC 0 15400 03886 7 |
| Northwest Royal | American Nutrition, Inc. | Small Dog Biscuits Assorted Flavors (Size: 5 lb. plastic bag) | Best Before: All Dates prior to 01/18/10 | UPC 0 71357 00337 2 |
| Premium | American Nutrition, Inc. | Smarty Dog Biscuits Assorted Flavors Small (Size: 4 lb. plastic bag) | Best Before: All Dates prior to JAN 18 10 Best Before: All Dates prior to JAN 18 10 | UPC 0 41512 04609 4 |
| Salix | Wegmans Food Markets | Healthy-Hide-Deli Wrap 5" Peanut Butter Filled Rawhide (Size: 3 count package) | All | 0-91093-33354 |
| Salix | Petsmart | Healthy-Hide-Deli Wrap 5" Peanut Butter Filled Rawhide (Size: 3 count package) | 0-91093-33354 | |
| Shoppers Valu | SUPERVALU | Multi-Flavored Dog Biscuits Sold at ACME and Shaw's/Star Market) (Size: 4 lb.) | 41130-30507 | |
| Springfield Prize | American Nutrition, Inc. | Multi-Flavor Dog Biscuits (Size: 26 oz. box) | Best Before: All Dates prior to JAN 18 10 | UPC 0 41380 14169 3 |
| Multi-Flavor Dog Biscuits | American Nutrition, Inc. | Multi-Flavor Dog Biscuits (Size: 4 lb. plastic bag) | Best Before: All Dates prior to 01/18/10 | UPC 0 41380 13965 2 |
| Vita Bone Flavors | American Nutrition, Inc. | Large Dog Treats (Size: 48oz. box) | Best Before: All Dates prior to JAN 18 10 | UPC 0 12623 73480 4 |
| Vita Bone Flavors | American Nutrition, Inc. | Medium Dog Treats (Size: 24oz. box) | Best Before: All Dates prior to JAN 18 10 | UPC 0 12623 73241 1 |
| Vita Bone Flavors | American Nutrition, Inc. | Small Dog Treats (Size: 24oz. box) | Best Before: All Dates prior to JAN 18 10 | UPC 0 12623 73240 4 |
| Vita Snacks | American Nutrition, Inc. | Peanut Butter (Size: 3oz. plastic bag) | Best Before: All Dates prior to 01/18/10 | UPC 0 12623 81315 8 |
| Western Family Biscuits | American Nutrition, Inc. | Multi-Flavor (Size: 10 lb. box) | Best Before: All Dates prior to JAN 18 10 | UPC 0 15400 06229 9 |
| Western Family Biscuits | American Nutrition, Inc. | Multi-Flavor (Size: 18 oz. box) | Best Before: All Dates prior to JAN 18 10 | UPC 0 15400 03886 7 |
| Western Family Biscuits | American Nutrition, Inc. | Multi-Flavor (Size: 4 lb. plastic bag) | Best Before: All Dates prior to JAN 18 10 | UPC 0 15400 06408 8 |
| Western Trade Group, Inc. | Western Trade Group, Inc. | Roasted Feed Grade Peanuts (Size: 50 lb. poly lined paper bags) | ||
| Yeaster | American Nutrition, Inc. | Small Assorted (30 lb. box) | 001A7xxx to 018A9xxx |
Source: U.S. Food and Drug Administration
© 2009 – 2010, Dog Service Network. All rights reserved. Republished articles have been reprinted with permission. For permission to reprint these articles, please contact the author.


Link to this page
salmonella is a very dangerous and deadly bacteria. foods that are contaminated with it should be disposed immediately.
Samlonella poisoning is very deadly. governments should impose tighter regulations with regards to food inspection.
in our place some vegetables have been contaminated with Salmonella. the local health office have been able to react quickly and have those contaminated vegetables taken off immediately from the shelves. at least 20 people have suffered from Salmonella here.