Adopt-a-Pet.com Catches Your Pet Playing Poker All Night; Oscar Winning Technologists Support Homeless Pet Adoption With a New iPhone App
June 3, 2010 by Dog Service Network
Filed under Doggie News, Donations, Shopping
Now you can insert your pet into those famous paintings of dogs playing poker and raise money for shelter pets
Los Angeles, CA (PRWEB) June 3, 2010 — iMatte Inc., the creative team behind Ultimatte Corporation announced today the launch of their new iPhone App, which allows users to seamlessly insert their pet into three famous paintings from the 1903 Brown and Bigelow calendar of dogs playing poker! Read more
Sprinks Pets Introduces Sprinks Wipers – Lavender Scented Pet Grooming Wipes – For a Clean and Serene Pet
June 2, 2010 by Dog Service Network
Filed under Cleansers, Shopping
Sprinks Wipers are the perfect solution for unexpected messes and perfect companion for summer travel and clean-ups on the go, Sprinks Wipers can even be used as an alternative to the traditional bath when traveling away from home.
San Diego, CA (PRWEB) June 2, 2010 — Sprinks Pets, known for their commitment to optimum pet health, is pleased to present pet owners with a quick and easy solution for in between baths, Sprinks Wipers – lavender scented pet grooming wipes. Sprinks Wipers contain natural cleansers and conditioning properties of Aloe Vera and Vitamin E, and are infused with the calming scent of French lavender extract leaving your pet’s coat and skin with a shiny, healthy appearance. Read more
Start the Summer Off Right with Island Dog Gear’s Hawaiian Style Dog Accessories
May 28, 2010 by Dog Service Network
Filed under Clothing & Accessories, Shopping
Timing is perfect for Summer Kick-off with Island Dog Gear. Island Dog Gear™ presents an array of classic Hawaiian dog collars, leashes and accessories in four brilliant tropical colors.
(Vocus/PRWEB ) May 28, 2010 — Island Dog Gear focuses on core elements of Aloha style, high quality components and craftsmanship; and a drive to exceed customer expectations. The Hawaiian style accessories are smartly priced for today’s savvy consumers. With the assortment of leashes, collars, bowls and accessories, it’s instant fun and cool style for your dog. Read more
Head Over Tails for Pets Offers Alternatives to Giving Pets as Gifts
December 25, 2009 by Dog Service Network
Filed under Holidays, Shopping
Fargo, ND (Vocus/PRWEB ) December 24, 2009 — Giving a live animal as a gift, especially during the holidays, is not in the recipient’s or the animal’s best interest. The holiday season is hectic and puppies, kittens and baby bunnies need a lot of attention and a strict schedule. Head Over Tails for Pets offers are a few creative alternatives to giving the gift of animal companionship. Read more
Animal and Pet Lover Gifts Top 10 List for Christmas Holiday Season from Anwo.com Animal World
November 24, 2009 by Dog Service Network
Filed under Shopping
Shopping is always a challenge every Christmas Holiday Season but with the following animal and pet lovers Top 10 gift list the selection process is easier. To find the perfect gift Anwo.com Animal World brings it’s 24 years of experience and ranks the Top 10 animal and pet lover gifts for ideas that show thoughtfulness and are sure to be appreciated.
Chesapeake, VA (PRWEB) November 24, 2009 — Shopping is always a challenge every Christmas Holiday Season but with the following animal and pet lovers Top 10 gift list the selection process is easier. To find the perfect gift Anwo.com Animal World brings it’s 24 years of experience and ranks the Top 10 animal and pet lover gifts for ideas that show thoughtfulness and are sure to be appreciated. Read more
The Secret to Cooking4Canines is Unleashed by NBC’s TODAY Show
August 14, 2009 by Dog Service Network
Filed under Activities, Exercise, Food
Phoenix, AZ (Vocus/PRWEB ) August 14, 2009 — Yoga4Dogs co-founder, Amy Stevens, appeared on the NBC TODAY Show (Wednesday, August 12, 2009), alongside co-anchor Hoda Kotb and co-host Kathie Lee Gifford to share recipes from her new book, Cooking4Canines. Stevens is also the co-creator and host of the Yoga4Dogs DVD, the only dog yoga DVD available anywhere. Read more
K9Cuisine.com and Wellness Donate 10-Thousand Pounds of Food to Pooch Pantry to Help Families in Bad Economy
April 17, 2009 by Dog Service Network
Filed under Doggie News, Shopping
K9Cuisine.com (http://www.k9cuisine.com/), one of the web’s fastest growing online pet food stores, and the WellPet Foundation are teaming up to donate more than 10,000 pounds of all natural dog food to the Pooch Pantry to help families in financial crisis who are struggling to feed their pets.
Mundelein, Illinois (PRWEB) April 17, 2009 — K9Cuisine.com (www.k9cuisine.com), one of the web’s fastest growing online pet food stores, and the WellPet Foundation are teaming up to donate more than 10,000 pounds of all natural dog food to the Pooch Pantry to help families in financial crisis who are struggling to feed their pets. “Families are having a hard enough time trying to pay their mortgages and keep food on the table during these tough economic times,” said Anthony Holloway, owner of K9Cuisine.com. “We are thrilled to be able to donate high quality pet food to help feed as many animals as we can and hope that the new supply will keep the food bank for pets stocked for months.” Read more
Sit & Stay
April 11, 2009 by Dog Service Network
Filed under Discounts & Promotions, Shopping
Current Promotions:
Use Promotion Code DOGLOVER and save 10% on your next order.
Peanut Butter Product Recalls Due To Salmonella Outbreak
February 16, 2009 by Dog Service Network
Filed under Doggie News, Recalls, Shopping
In recent news, there’s been discussions of an outbreak of salmonella in peanut butter products. For your pet’s safety, below is a list of pet food products that have been recalled:
| Peanut Butter Pet Food Product Recalls | Recalling Firm | Description | Lot # | Product Code |
|---|---|---|---|---|
| Aggieville USA, Mountain Grove, MO | Western Trade Group, Inc. | Roasted Feed Grade Peanuts (Size: Bulk 2,000 lb. totes) | WT-60802 and WT-14484 | |
| American Nutrition, Inc. | American Nutrition, Inc. | Small Assorted Dog Biscuits (Size: 25 lb. box) | 001A7xxx to 018A9xxx | |
| Carolina Prime | Petsmart | 2 Pack Hooves Peanut Butter Hooves | 063725542000 | |
| Carolina Prime | Petsmart | 4" Rawhide Bone Peanut Rawhide | 063725542003 | |
| Carolina Prime | Petsmart | 6" Beef Shank Peanut Butter Dog Bone | 063725542007 | |
| Carolina Prime | Petsmart | 6" Rawhide Bone Peanut Butter Rawhide | 063725542005 | |
| Carolina Prime Pet | Carolina Prime Pet | 2pk Hooves Peanut Butter (Size: Single Packages) | 081508 to 010909 | 063725542000 |
| Carolina Prime Pet | Carolina Prime Pet | 4" Rawhide Bone Peanut Butter (Size: Single Packages) | 081508 to 010909 | 063725542003 |
| Carolina Prime Pet | Carolina Prime Pet | 6" Beef Shank Peanut Butter (Size: Single Packages) | 081508 to 010909 | 063725542007 |
| Carolina Prime Pet | Carolina Prime Pet | 6" Rawhide Bone Peanut Butter (Size: Single Packages) | 081508 to 010909 | 063725542005 |
| Carolina Prime Pet | Carolina Prime Pet | 6' Healthy Hide Beef Shank Peanut Butter (Size: Single Packages) | 081508 to 010909 | 09109333479 |
| Farm Style | American Nutrition, Inc. | Small Assorted Dog Biscuits (Size: 5 lb. plastic bag) | Best Before: All Dates prior to 01/18/10 | UPC 0 78601 90205 4 |
| Grreat Choice | Petsmart | Extra Large Assorted (Size: 8 lb.) | All | 73725700779 |
| Grreat Choice | Petsmart | Large Assorted (Size: 8 lb.) | All | 73725700638 |
| Grreat Choice | Petsmart | Peanut Butter (Size: 4 lb.) | All | 73725700766 |
| Grreat Choice | Petsmart | Small Assorted (Size: 32 oz.) | All | 73725702900 |
| Grreat Choice | Petsmart | Small/Medium Assorted (Size: 10 lb.) | All | 73725702755 |
| Grreat Choice | Petsmart | Small/Medium Assorted (Size: 4 lb.) | All | 73725700601 |
| Grreat Choice | Petsmart | Small/Medium Assorted (Size: 8 lb.) | All | 73725700605 |
| Happy Tails | SUPERVALU | Multi-Flavored Dog Biscuits (Sold at ACME, Albertsons, Jewel-Osco, and Shaw's/Star Market) (Size: 4 lb.) | 41163-42403 | |
| Happy Tails | SUPERVALU | Multi-flavored Dog Biscuits (Sold at ACME, Albertsons, Jewel-Osco, and Shaw's/Star Market) (Size: 26 oz.) | 41163-42406 | |
| Healthy Hide | Salix | Peanut Butter Filled Shank Bone (Size: 1-count 6-inch) | 0-91093-33479-0 | |
| Healthy-hide Deli-wrap | Salix | Peanut Butter-Filled Rawhide dog treats (Size: 3-count of 5") | A 08 208, A 08 212, A 08 232, A 08 234, A 08 263, A 08 264, A 08 268, A 08 275, A 08 276 or A 08 277 | 09109333354 |
| Hill Country Fare | American Nutrition, Inc. | Small 5 Flavor Dog Biscuits (Size: 4 lb. plastic bag) | Best Before: All Dates prior to JAN 18 10 | UPC 0 41220 52080 0 |
| Hill Country Fare | American Nutrition, Inc. | Small Peanut Butter Dog Biscuits ((Size: 4 lb. plastic bag) | Best Before: All Dates prior to JAN 18 10 | UPC 0 41220 17538 3 |
| Integrity | American Nutrition, Inc. | Assorted Dog Biscuits (Size: 4 lb. plastic bag) | Best Before: All Dates prior to 01/18/10 | UPC 0 64237 14639 8 |
| Mill Creek | American Nutrition, Inc. | Premium Large Assorted Dog Biscuits (Size: 20 lb. box) | 001A7xxx to 018A9xxx | UPC 0 78601 95106 9 |
| Mill Creek | American Nutrition, Inc. | Premium Small Assorted Dog Biscuits (Size: 20 lb. box) | 001A7xxx to 018A9xxx | UPC 0 78601 95105 2 |
| Next Gen Pet Products | American Nutrition, Inc. | Small Assorted Biscuits (Size: 30 lb. box) | Best Before: All Dates prior to JAN 18 10 | UPC 0 15400 03886 7 |
| Northwest Royal | American Nutrition, Inc. | Small Dog Biscuits Assorted Flavors (Size: 5 lb. plastic bag) | Best Before: All Dates prior to 01/18/10 | UPC 0 71357 00337 2 |
| Premium | American Nutrition, Inc. | Smarty Dog Biscuits Assorted Flavors Small (Size: 4 lb. plastic bag) | Best Before: All Dates prior to JAN 18 10 Best Before: All Dates prior to JAN 18 10 | UPC 0 41512 04609 4 |
| Salix | Wegmans Food Markets | Healthy-Hide-Deli Wrap 5" Peanut Butter Filled Rawhide (Size: 3 count package) | All | 0-91093-33354 |
| Salix | Petsmart | Healthy-Hide-Deli Wrap 5" Peanut Butter Filled Rawhide (Size: 3 count package) | 0-91093-33354 | |
| Shoppers Valu | SUPERVALU | Multi-Flavored Dog Biscuits Sold at ACME and Shaw's/Star Market) (Size: 4 lb.) | 41130-30507 | |
| Springfield Prize | American Nutrition, Inc. | Multi-Flavor Dog Biscuits (Size: 26 oz. box) | Best Before: All Dates prior to JAN 18 10 | UPC 0 41380 14169 3 |
| Multi-Flavor Dog Biscuits | American Nutrition, Inc. | Multi-Flavor Dog Biscuits (Size: 4 lb. plastic bag) | Best Before: All Dates prior to 01/18/10 | UPC 0 41380 13965 2 |
| Vita Bone Flavors | American Nutrition, Inc. | Large Dog Treats (Size: 48oz. box) | Best Before: All Dates prior to JAN 18 10 | UPC 0 12623 73480 4 |
| Vita Bone Flavors | American Nutrition, Inc. | Medium Dog Treats (Size: 24oz. box) | Best Before: All Dates prior to JAN 18 10 | UPC 0 12623 73241 1 |
| Vita Bone Flavors | American Nutrition, Inc. | Small Dog Treats (Size: 24oz. box) | Best Before: All Dates prior to JAN 18 10 | UPC 0 12623 73240 4 |
| Vita Snacks | American Nutrition, Inc. | Peanut Butter (Size: 3oz. plastic bag) | Best Before: All Dates prior to 01/18/10 | UPC 0 12623 81315 8 |
| Western Family Biscuits | American Nutrition, Inc. | Multi-Flavor (Size: 10 lb. box) | Best Before: All Dates prior to JAN 18 10 | UPC 0 15400 06229 9 |
| Western Family Biscuits | American Nutrition, Inc. | Multi-Flavor (Size: 18 oz. box) | Best Before: All Dates prior to JAN 18 10 | UPC 0 15400 03886 7 |
| Western Family Biscuits | American Nutrition, Inc. | Multi-Flavor (Size: 4 lb. plastic bag) | Best Before: All Dates prior to JAN 18 10 | UPC 0 15400 06408 8 |
| Western Trade Group, Inc. | Western Trade Group, Inc. | Roasted Feed Grade Peanuts (Size: 50 lb. poly lined paper bags) | ||
| Yeaster | American Nutrition, Inc. | Small Assorted (30 lb. box) | 001A7xxx to 018A9xxx |
Source: U.S. Food and Drug Administration
Pet Food Disease Link: Millions Of Pets May Be At Risk
February 4, 2009 by Dog Service Network
Filed under Doggie News, Health, Shopping
A link between certain ingredients in commercial pet foods and numerous major, life-threatening diseases could be leaving millions of pets, including cats and dogs, exposed to a potentially shorter lifespan, according to industry watchdog PetFoodDanger.com
Columbia, MD (PRWEB) February 4, 2009 — A link between ingredients found in most commercial pet foods and a number of major, life-threatening disease could be leaving millions of beloved dogs and cats worldwide exposed to pain, suffering and a potentially shorter lifespan, according to pet food industry watchdog PetFoodDanger.com (www.PetFoodDanger.com). Read more

